Computer Memory Units -
1 Bit | Binary Digit |
4 Bits | 1 Nibble |
8 Bits | 1 Byte |
1024 Bytes | 1 Kilobyte |
1024 Kilobytes | 1 Megabyte |
1024 Megabytes | 1 Gigabyte |
1024 Gigabytes | 1 Terabyte |
1024 Terabytes | 1 Petabyte |
1024 Petabytes | 1 Exabyte |
1024 Exabytes | 1 Zettabyte |
1024 Zettabytes | 1 Yottabyte |
1024Yottabytes | 1 Brontobyte |
1024 Brontobytes | 1 Geopbyte |
1024 Geopbyte | 1 Saganbyte |
1024 Saganbyte | 1 Pijabyte |
1024 Pijabyte | 1 Alphabyte |
1024 Alphabyte | 1 Kryatbyte |
1024 Kryatbyte | 1Amosbyte |
1024 Amosbyte | 1 Pectrolbyte |
1024 Pectrolbyte | 1 Bolgerbyte |
1024 Bolgerbyte | 1 Sambobyte |
1024 Sambobyte | 1 Quesabyte |
1024 Quesabyte | 1 Kinsabyte |
1024 Kinsabyte | 1 Rutherbyte |
1024 Rutherbyte | 1 Dubnibyte |
1024 Dubnibyte | 1 Seaborgbyte |
1024 Seaborgbyte | 1 Bohrbyte |
1024 Bohrbyte | 1 Hassiubyte |
1024 Hassiubyte | 1 Meitnerbyte |
1024 Meitnerbyte | 1 Darmstadbyte |
1024 Darmstadbyte | 1 Roentbyte |
1024 Roentbyte | 1 Coperbyte |
0 Comments:
Post a Comment